1977 division 1 | 1977 division 2 | 1977 division 3 | 1977 division 4

Football Season 1977-78 division 3

1977 division 3

1977 league division 3 table
footy facts Pld Home Away Overall Pts
W D L F A W D L F A W D L F A
1 Wrexham 46 14 8 1 48 19 9 7 7 30 26 23 15 8 78 45 61
2 Cambridge United 46 19 3 1 49 11 4 9 10 23 40 23 12 11 72 51 58
3 Preston North End 46 16 5 2 48 19 4 11 8 15 19 20 16 10 63 38 56
4 Peterborough United 46 15 7 1 32 11 5 9 9 15 22 20 16 10 47 33 56
5 Chester 46 14 8 1 41 24 2 14 7 18 32 16 22 8 59 56 54
6 Walsall 46 12 8 3 35 17 6 9 8 26 33 18 17 11 61 50 53
7 Gillingham 46 11 10 2 36 21 4 10 9 31 39 15 20 11 67 60 50
8 Colchester United 46 10 11 2 36 16 5 7 11 19 28 15 18 13 55 44 48
9 Chesterfield 46 14 6 3 40 16 3 8 12 18 33 17 14 15 58 49 48
10 Swindon Town 46 12 7 4 40 22 4 9 10 27 38 16 16 14 67 60 48
11 Shrewsbury Town 46 11 7 5 42 23 5 8 10 21 34 16 15 15 63 57 47
12 Tranmere Rovers 46 13 7 3 39 19 3 8 12 18 33 16 15 15 57 52 47
13 Carlisle United 46 10 9 4 32 26 4 10 9 27 33 14 19 13 59 59 47
14 Sheffield Wednesday 46 13 7 3 28 14 2 9 12 22 38 15 16 15 50 52 46
15 Bury 46 7 13 3 34 22 6 6 11 28 34 13 19 14 62 56 45
16 Lincoln City 46 10 8 5 35 26 5 7 11 18 35 15 15 16 53 61 45
17 Exeter City 46 11 8 4 30 18 4 6 13 19 41 15 14 17 49 59 44
18 Oxford United 46 11 10 2 38 21 2 4 17 26 46 13 14 19 64 67 40
19 Plymouth Argyle 46 7 8 8 33 28 4 9 10 28 40 11 17 18 61 68 39
20 Rotherham United 46 11 5 7 26 19 2 8 13 25 49 13 13 20 51 68 39
21 Port Vale 46 7 11 5 28 23 1 9 13 18 44 8 20 18 46 67 36
22 Bradford City 46 11 6 6 40 29 1 4 18 16 57 12 10 24 56 86 34
23 Hereford United 46 9 9 5 28 22 0 5 18 6 38 9 14 23 34 60 32
24 Portsmouth 46 4 11 8 31 38 3 6 14 10 37 7 17 22 41 75 31

1977 division 1 | 1977 division 2 | 1977 division 3 | 1977 division 4

« previous season 1976 division 3next season 1978 division 3 »