1979 division 1 | 1979 division 2 | 1979 division 3 | 1979 division 4

Football Season 1979-80 division 3

1979 division 3 | League Table

1979 league division 3 table
footy facts Pld Home Away Overall Pts
W D L F A W D L F A W D L F A
1 Grimsby Town 46 18 2 3 46 16 8 8 7 27 26 26 10 10 73 42 62
2 Blackburn Rovers 46 13 5 5 34 17 12 4 7 24 19 25 9 12 58 36 59
3 Sheffield Wednesday 46 12 6 5 44 20 9 10 4 37 27 21 16 9 81 47 58
4 Chesterfield 46 16 5 2 46 16 7 6 10 25 30 23 11 12 71 46 57
5 Colchester United 46 10 10 3 39 20 10 2 11 25 36 20 12 14 64 56 52
6 Carlisle United 46 13 6 4 45 26 5 6 12 21 30 18 12 16 66 56 48
7 Reading 46 14 6 3 43 19 2 10 11 23 46 16 16 14 66 65 48
8 Exeter City 46 14 5 4 38 22 5 5 13 22 46 19 10 17 60 68 48
9 Chester 46 14 6 3 29 18 3 7 13 20 39 17 13 16 49 57 47
10 Swindon Town 46 15 4 4 50 20 4 4 15 21 43 19 8 19 71 63 46
11 Barnsley 46 10 7 6 29 20 6 7 10 24 36 16 14 16 53 56 46
12 Sheffield United 46 13 5 5 35 21 5 5 13 25 45 18 10 18 60 66 46
13 Rotherham United 46 13 4 6 38 24 5 6 12 20 42 18 10 18 58 66 46
14 Millwall 46 14 6 3 49 23 2 7 14 16 36 16 13 17 65 59 45
15 Plymouth Argyle 46 13 7 3 39 17 3 5 15 20 38 16 12 18 59 55 44
16 Gillingham 46 8 9 6 26 18 6 5 12 23 33 14 14 18 49 51 42
17 Oxford United 46 10 4 9 34 24 4 9 10 23 38 14 13 19 57 62 41
18 Blackpool 46 10 7 6 39 34 5 4 14 23 40 15 11 20 62 74 41
19 Brentford 46 10 6 7 33 26 5 5 13 26 47 15 11 20 59 73 41
20 Hull City 46 11 7 5 29 21 1 9 13 22 48 12 16 18 51 69 40
21 Bury 46 10 4 9 30 23 6 3 14 15 36 16 7 23 45 59 39
22 Southend United 46 11 6 6 33 23 3 4 16 14 35 14 10 22 47 58 38
23 Mansfield Town 46 9 9 5 31 24 1 7 15 16 34 10 16 20 47 58 36
24 Wimbledon 46 6 8 9 34 38 4 6 13 18 43 10 14 22 52 81 34

1979 division 1 | 1979 division 2 | 1979 division 3 | 1979 division 4

« previous season 1978 division 3next season 1980 division 3 »

1979 division 3

Statistics



« back to English football league base page